星烁InP-based QDs经由专利技术制备而成,绿色环保,具有波长范围广、发光效率高、稳定性好等优点,在平板显示背光、照明、成像领域有广泛应用。
0512-62923025
Product parameters
PL Emission | FWHM | Surface Group | QY | Amount | Cat NO. |
480±15nm | <45nm | Oleamine/Oleic acid/Thiol | >50% | 25mg | InP/ZnS-480-25 |
50mg | InP/ZnS-480-50 | ||||
100mg | InP/ZnS-480-100 | ||||
525±15nm | <37nm | Oleamine/Oleic acid/Thiol | >75% | 25mg | InP/ZnS-525-25 |
50mg | InP/ZnS-525-50 | ||||
100mg | InP/ZnS-525-100 | ||||
560±15nm | <45nm | Oleamine/Oleic acid/Thiol | >60% | 25mg | InP/ZnS-560-25 |
50mg | InP/ZnS-560-50 | ||||
100mg | InP/ZnS-560-100 | ||||
600±15nm | <45nm | Oleamine/Oleic acid/Thiol | >80% | 25mg | InP/ZnS-600-25 |
50mg | InP/ZnS-600-50 | ||||
100mg | InP/ZnS-600-100 | ||||
625±15nm | <45nm | Oleamine/Oleic acid/Thiol | >80% | 25mg | InP/ZnS-625-25 |
50mg | InP/ZnS-625-50 | ||||
100mg | InP/ZnS-625-100 | ||||
700±15nm | <80nm | Oleamine/Oleic acid/Thiol | >50% | 25mg | InP/ZnS-700-25 |
50mg | InP/ZnS-700-50 | ||||
100mg | InP/ZnS-700-100 |
Absorption emission spectrum