星烁PbS QDs经由专利技术制备,波尔半径大,量子效应显著,发射光谱可覆盖近红外波段范围,具有尺寸范围窄、色彩纯度高、稳定性好等特性,易于大规模量产。
0512-62923025
Product parameters
PL Emission | FWHM | Amount | Cat NO. |
850±50nm | 120-150nm | 50mg | PbS-850-50 |
100mg | PbS-850-100 | ||
300mg | PbS-850-300 | ||
950±50nm | 120-150nm | 50mg | PbS-950-50 |
100mg | PbS-950-100 | ||
300mg | PbS-950-300 | ||
1050±50nm | 120-150nm | 50mg | PbS-1050-50 |
100mg | PbS-1050-100 | ||
300mg | PbS-1050-300 | ||
1150±50nm | 120-150nm | 50mg | PbS-1150-50 |
100mg | PbS-1150-100 | ||
300mg | PbS-1150-300 | ||
1250±50nm | 120-150nm | 50mg | PbS-1250-50 |
100mg | PbS-1250-100 | ||
300mg | PbS-1250-300 | ||
1350±50nm | 120-150nm | 50mg | PbS-1350-50 |
100mg | PbS-1350-100 | ||
300mg | PbS-1350-300 | ||
1450±50nm | 120-150nm | 50mg | PbS-1450-50 |
100mg | PbS-1450-100 | ||
300mg | PbS-1450-300 | ||
1550±50nm | 120-150nm | 50mg | PbS-1550-50 |
100mg | PbS-1550-100 | ||
300mg | PbS-1550-300 |
Absorption emission spectrum
* 上示为常见发射波长的吸收发射图谱,仅供参考。